<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MVCT</title>
	<atom:link href="http://blog.mvct.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mvct.com</link>
	<description>Points of Interest for a Brave New World</description>
	<lastBuildDate>Wed, 28 Mar 2012 14:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HowTo: Grow a very large MS-SQL Log File</title>
		<link>http://blog.mvct.com/technology/sql/howto-grow-a-very-large-ms-sql-log-file/</link>
		<comments>http://blog.mvct.com/technology/sql/howto-grow-a-very-large-ms-sql-log-file/#comments</comments>
		<pubDate>Wed, 04 May 2011 21:34:59 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://blog.mvct.com/?p=215</guid>
		<description><![CDATA[Microsoft SQL Server 2005 has a nasty habit of creating thousands or hundreds of thousands of logical log files even though you set Autogrowth to a large size, say 8GB. The following SQL code automates manually growing your log file by 8GB increments. When using the ALTER DATABASE command to modify log file size manually [...]]]></description>
		<wfw:commentRss>http://blog.mvct.com/technology/sql/howto-grow-a-very-large-ms-sql-log-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Hegemony, Oil, and Precious Metals</title>
		<link>http://blog.mvct.com/politics/u-s-hegemony-oil-and-precious-metals/</link>
		<comments>http://blog.mvct.com/politics/u-s-hegemony-oil-and-precious-metals/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 18:36:39 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Underground Investor]]></category>

		<guid isPermaLink="false">http://blog.mvct.com/?p=209</guid>
		<description><![CDATA[The Underground Investor has an interesting interview concerning the Federal Reserve and the banks that own it, and how they have been controlling the world economy since 1913 using leveraged futures contracts on the oil, silver, and gold commodities markets in New York and London. The interview goes on to discuss how Europe, in concert [...]]]></description>
		<wfw:commentRss>http://blog.mvct.com/politics/u-s-hegemony-oil-and-precious-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Abitibi&#8217;s Thor Trend at Viking Property</title>
		<link>http://blog.mvct.com/finance/northern-abitibis-thor-trend-at-viking-property/</link>
		<comments>http://blog.mvct.com/finance/northern-abitibis-thor-trend-at-viking-property/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 21:44:04 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://blog.mvct.com/?p=190</guid>
		<description><![CDATA[NORTHERN ABITIBI ANNOUNCES INITIAL INDEPENDENT GOLD RESOURCE ESTIMATE FOR VIKING Northern Abitibi Mining Corp. (“Northern Abitibi”) is pleased to announce the results of the first resource estimate for the Thor Trend Deposit on the company’s 100% owned Viking gold property in Newfoundland. The independent mineral resource estimate study was conducted by Mercator Geological Services Limited [...]]]></description>
		<wfw:commentRss>http://blog.mvct.com/finance/northern-abitibis-thor-trend-at-viking-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seddons Corner Mega Run 2011</title>
		<link>http://blog.mvct.com/photography/seddons-corner-mega-run-2011/</link>
		<comments>http://blog.mvct.com/photography/seddons-corner-mega-run-2011/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 02:37:35 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.mvct.com/?p=185</guid>
		<description><![CDATA[Check out the rest of the shots from today&#8217;s Mega Run at Seddons Corner on Flickr: http://www.flickr.com/photos/max_vernon/sets/72157625866820865/with/5422742817/]]></description>
		<wfw:commentRss>http://blog.mvct.com/photography/seddons-corner-mega-run-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Air Market in rural Normandy</title>
		<link>http://blog.mvct.com/photography/open-air-market-in-rural-normandy/</link>
		<comments>http://blog.mvct.com/photography/open-air-market-in-rural-normandy/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 03:00:16 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.mvct.com/photography/open-air-market-in-rural-normandy/</guid>
		<description><![CDATA[Open Air Market in rural Normandy, originally uploaded by Max_Vernon.]]></description>
		<wfw:commentRss>http://blog.mvct.com/photography/open-air-market-in-rural-normandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Pummelvision Video</title>
		<link>http://blog.mvct.com/photography/my-pummelvision-video/</link>
		<comments>http://blog.mvct.com/photography/my-pummelvision-video/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 19:30:04 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.mvct.com/?p=163</guid>
		<description><![CDATA[A really speedy compilation of my photos from 2006 to mid-2010&#8230;]]></description>
		<wfw:commentRss>http://blog.mvct.com/photography/my-pummelvision-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Shoot the Messenger for Revealing Uncomfortable Truths</title>
		<link>http://blog.mvct.com/politics/dont-shoot-the-messenger-for-revealing-uncomfortable-truths/</link>
		<comments>http://blog.mvct.com/politics/dont-shoot-the-messenger-for-revealing-uncomfortable-truths/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 14:54:56 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Assange]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://blog.mvct.com/?p=158</guid>
		<description><![CDATA[Julian Assange of WikiLeaks condemning his would-be assassins and points the finger back at governments who would cover up their actions at the expense of their own people. ]]></description>
		<wfw:commentRss>http://blog.mvct.com/politics/dont-shoot-the-messenger-for-revealing-uncomfortable-truths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Gold Council Posts Updated Gold Demand Statistics</title>
		<link>http://blog.mvct.com/gold/world-gold-council-posts-updated-gold-demand-statistics/</link>
		<comments>http://blog.mvct.com/gold/world-gold-council-posts-updated-gold-demand-statistics/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 17:41:59 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://blog.mvct.com/?p=152</guid>
		<description><![CDATA[The World Gold Council published the latest issue of Gold Demand Trends for Q3 2010 today, which suggests demand for gold for the rest of 2010 will be underpinned by the following market forces: Outlook Increasing demand by the world’s two largest markets, India and China, as rising income levels, high savings rates and strong [...]]]></description>
		<wfw:commentRss>http://blog.mvct.com/gold/world-gold-council-posts-updated-gold-demand-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Take on an Old Game</title>
		<link>http://blog.mvct.com/general-silliness/new-take-on-an-old-game/</link>
		<comments>http://blog.mvct.com/general-silliness/new-take-on-an-old-game/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 15:54:36 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[General Silliness]]></category>

		<guid isPermaLink="false">http://blog.mvct.com/?p=148</guid>
		<description><![CDATA[I received the following email this morning and thought it demanded to be ridiculed, for several reasons. 1) Never attempt to scare me by sending me an email. It won&#8217;t work. 2) If you want me to respond, try to make the email somewhat passable as official. Don&#8217;t start your email with &#8220;THIS IS THE [...]]]></description>
		<wfw:commentRss>http://blog.mvct.com/general-silliness/new-take-on-an-old-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run&#8230;</title>
		<link>http://blog.mvct.com/photography/run/</link>
		<comments>http://blog.mvct.com/photography/run/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 22:57:37 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.mvct.com/?p=147</guid>
		<description><![CDATA[Run&#8230;, originally uploaded by Max_Vernon. Its the beginning of October and Autumn is well under way in Winnipeg. This was taken in St. Vital Park a couple of evenings past.]]></description>
		<wfw:commentRss>http://blog.mvct.com/photography/run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambrose Evans-Pritchard&#8217;s Plato Apology</title>
		<link>http://blog.mvct.com/finance/ambrose-evans-pritchards-plato-apology/</link>
		<comments>http://blog.mvct.com/finance/ambrose-evans-pritchards-plato-apology/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:23:33 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[qe]]></category>
		<category><![CDATA[quantitate easing]]></category>
		<category><![CDATA[weimar]]></category>

		<guid isPermaLink="false">http://blog.mvct.com/?p=142</guid>
		<description><![CDATA[Shut Down the Fed (Part II) By Ambrose Evans-Pritchard I apologise to readers around the world for having defended the emergency stimulus policies of the US Federal Reserve, and for arguing like an imbecile naif that the Fed would not succumb to drug addiction, political abuse, and mad intoxicated debauchery, once it began taking its [...]]]></description>
		<wfw:commentRss>http://blog.mvct.com/finance/ambrose-evans-pritchards-plato-apology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fooled by Stimulus</title>
		<link>http://blog.mvct.com/politics/fooled-by-stimulus/</link>
		<comments>http://blog.mvct.com/politics/fooled-by-stimulus/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:01:26 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[assetts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[keynes]]></category>
		<category><![CDATA[keynesian]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[Sprott]]></category>

		<guid isPermaLink="false">http://blog.mvct.com/?p=134</guid>
		<description><![CDATA[Fooled By Stimulus By Eric Sprott &#038; David Franklin Sprott Asset Management Despite our firm’s history of investing primarily in equities, we’ve spent much of this past year writing about the government debt market. We’ve chosen to focus on government debt because we fear its impact on the equity markets as a whole. Government debt [...]]]></description>
		<wfw:commentRss>http://blog.mvct.com/politics/fooled-by-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dangers of a Failed Presidency</title>
		<link>http://blog.mvct.com/politics/the-dangers-of-a-failed-presidency/</link>
		<comments>http://blog.mvct.com/politics/the-dangers-of-a-failed-presidency/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:33:05 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.mvct.com/?p=130</guid>
		<description><![CDATA[The Dangers of a Failed Presidency By Michael Krieger, of KAM LP I have been calling Barrack Obama’s Presidency a failure for at least six months now and it seems that I now have considerable company in this assessment as it becomes obvious to most. It is not a failure because of the Republicans. It [...]]]></description>
		<wfw:commentRss>http://blog.mvct.com/politics/the-dangers-of-a-failed-presidency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Money Supply Monopoly Being Challenged</title>
		<link>http://blog.mvct.com/politics/fed-money-supply-monopoly-being-challenged/</link>
		<comments>http://blog.mvct.com/politics/fed-money-supply-monopoly-being-challenged/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:29:15 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.mvct.com/?p=125</guid>
		<description><![CDATA[In the U.S., frustrations over Washington&#8217;s seeming inability to resist fiscal profligacy have found voice in the tea party movement. As national sentiment grows in favor of limited government and constrained powers, legislation has been introduced in nine states to nullify federal legal tender laws; the Fed&#8217;s monopoly on supplying the money U.S. citizens must [...]]]></description>
		<wfw:commentRss>http://blog.mvct.com/politics/fed-money-supply-monopoly-being-challenged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: The Protector and Creator of Jobs</title>
		<link>http://blog.mvct.com/politics/gold-the-protector-and-creator-of-jobs/</link>
		<comments>http://blog.mvct.com/politics/gold-the-protector-and-creator-of-jobs/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:43:03 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.mvct.com/?p=121</guid>
		<description><![CDATA[by Hugo Salinas Price President, Mexican Civic Association Pro Silver February 6, 2009 Some readers may ask themselves, “What has gold to do with protecting jobs? Gold hoarders are certainly not creating jobs, and hoarding more gold will not help at all.” Gold has everything to do with the loss of jobs in the US, [...]]]></description>
		<wfw:commentRss>http://blog.mvct.com/politics/gold-the-protector-and-creator-of-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brave New World Redux</title>
		<link>http://blog.mvct.com/politics/brave-new-world-redux/</link>
		<comments>http://blog.mvct.com/politics/brave-new-world-redux/#comments</comments>
		<pubDate>Sat, 22 May 2010 05:53:02 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.mvct.com/?p=118</guid>
		<description><![CDATA[The paranoia is in bloom, the PR, The transmissions will resume They’ll try to push drugs Keep us all dumbed down and hope that We will never see the truth around Another promise, another scene, A package not to keep us trapped in greed With all the green belts wrapped around our minds And endless [...]]]></description>
		<wfw:commentRss>http://blog.mvct.com/politics/brave-new-world-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Breaks 30-year High in Swiss Francs</title>
		<link>http://blog.mvct.com/finance/gold-breaks-30-year-high-in-swiss-francs/</link>
		<comments>http://blog.mvct.com/finance/gold-breaks-30-year-high-in-swiss-francs/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:00:29 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[SLV]]></category>

		<guid isPermaLink="false">http://blog.mvct.com/?p=105</guid>
		<description><![CDATA[Gold trading on Wednesday broke the 30-year high against the Swiss Franc, rising to CHF 44,400 per kilo in brisk trading. Although inflation has not been officially recognized as a problem so far, the National Inflation Assocation pegs inflation between 5.31% and 6.31%. Clearly the combination of high government debt bond yields, extreme volatility on [...]]]></description>
		<wfw:commentRss>http://blog.mvct.com/finance/gold-breaks-30-year-high-in-swiss-francs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian Mint says Gold Sales Soaring on Panic Buying</title>
		<link>http://blog.mvct.com/finance/austrian-mint-says-gold-sales-soaring-on-panic-buying/</link>
		<comments>http://blog.mvct.com/finance/austrian-mint-says-gold-sales-soaring-on-panic-buying/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:40:29 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[SLV]]></category>

		<guid isPermaLink="false">http://blog.mvct.com/?p=102</guid>
		<description><![CDATA[The Austrian Mint today announced that since April 26th the mint has sold 243,500 ounces of gold compared to slightly over 200,000 ounces in the first 3 months of the year. They believe this is panic buying from the flight to safety away from government debt worries across the European Monetary Union. Reuters]]></description>
		<wfw:commentRss>http://blog.mvct.com/finance/austrian-mint-says-gold-sales-soaring-on-panic-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Posts Terms Of Unlimited Foreign Exchange Swaps With Bank of England, European Central Bank And Swiss National Bank</title>
		<link>http://blog.mvct.com/politics/fed-posts-terms-of-unlimited-foreign-exchange-swaps-with-bank-of-england-european-central-bank-and-swiss-national-bank/</link>
		<comments>http://blog.mvct.com/politics/fed-posts-terms-of-unlimited-foreign-exchange-swaps-with-bank-of-england-european-central-bank-and-swiss-national-bank/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:28:30 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[BoE]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[EUR/JPY]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[FRBNY]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://blog.mvct.com/?p=98</guid>
		<description><![CDATA[[reprinted from Zero Hedge] Late yesterday, the Federal Reserve Bank of New York posted the full terms of the various foreign exchange swaps that it instituted as part of the bailout of the Euro, and of various French and German banks. The specifics of the rescue agreements with the Bank of England, the European Central [...]]]></description>
		<wfw:commentRss>http://blog.mvct.com/politics/fed-posts-terms-of-unlimited-foreign-exchange-swaps-with-bank-of-england-european-central-bank-and-swiss-national-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Developments Afoot</title>
		<link>http://blog.mvct.com/politics/interesting-developments-afoot/</link>
		<comments>http://blog.mvct.com/politics/interesting-developments-afoot/#comments</comments>
		<pubDate>Tue, 11 May 2010 23:23:04 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[fiat money]]></category>
		<category><![CDATA[gilts]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[T-Bills]]></category>

		<guid isPermaLink="false">http://blog.mvct.com/?p=89</guid>
		<description><![CDATA[This Sunday the Eurozone in combination with the U.S. Fed agreed to completely monetize all current and upcoming government debt for countries including Greece, Portugal, Italy, Spain, and whoever else in the Eurozone needs cash, to the tune of approximately $1 Trillion USD ($1,000,000,000,000.00). They agreed that the money created to fund this bailout should [...]]]></description>
		<wfw:commentRss>http://blog.mvct.com/politics/interesting-developments-afoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of the US Dollar</title>
		<link>http://blog.mvct.com/politics/value-of-the-us-dollar/</link>
		<comments>http://blog.mvct.com/politics/value-of-the-us-dollar/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:54:39 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[fiat money]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold standard]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://blog.mvct.com/?p=69</guid>
		<description><![CDATA[Since the Breton Woods system was brought into place in America, the value of one dollar expressed in terms of grains of gold has steadily declined. If the US Dollar were a corporation, would you invest in it seeing this chart? (click image for a more detailed view) The chart expresses how much gold was [...]]]></description>
		<wfw:commentRss>http://blog.mvct.com/politics/value-of-the-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul: Are U.S. taxpayers bailing out Greece? Audit Fed to find out</title>
		<link>http://blog.mvct.com/politics/ron-paul-are-u-s-taxpayers-bailing-out-greece-audit-fed-to-find-out/</link>
		<comments>http://blog.mvct.com/politics/ron-paul-are-u-s-taxpayers-bailing-out-greece-audit-fed-to-find-out/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:30:56 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.mvct.com/?p=65</guid>
		<description><![CDATA[By U.S. Rep. Ron Paul Tuesday, February 16, 2010 http://www.ronpaul.com/2010-02-16/ron-paul-are-us-taxpayers-bailing-out-greece/ Last week we were reminded that ours is not the only country suffering from severe economic turmoil. The Greek government is the latest to come close to default on their massive public debt. Greece has insufficient funds in their treasury to make even the minimum [...]]]></description>
		<wfw:commentRss>http://blog.mvct.com/politics/ron-paul-are-u-s-taxpayers-bailing-out-greece-audit-fed-to-find-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brazillian&#8217;s Snowman</title>
		<link>http://blog.mvct.com/photography/the-brazillians-snowman/</link>
		<comments>http://blog.mvct.com/photography/the-brazillians-snowman/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:32:28 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.mvct.com/?p=64</guid>
		<description><![CDATA[The Brazillian&#8217;s Snowman, originally uploaded by Max_Vernon.]]></description>
		<wfw:commentRss>http://blog.mvct.com/photography/the-brazillians-snowman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Decade the World Tilted East</title>
		<link>http://blog.mvct.com/politics/the-decade-the-world-tilted-east/</link>
		<comments>http://blog.mvct.com/politics/the-decade-the-world-tilted-east/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:05:00 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.mvct.com/?p=60</guid>
		<description><![CDATA[The Decade the World Tilted East By Niall Ferguson Published: December 27 2009 I am trying to remember &#8230;now where it was, and when it was, that it hit me. Was it during my first walk along the Bund in Shanghai in 2005? Was it amid the smog and dust of Chonqing, listening to a [...]]]></description>
		<wfw:commentRss>http://blog.mvct.com/politics/the-decade-the-world-tilted-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Reworked</title>
		<link>http://blog.mvct.com/photography/missouri-reworked/</link>
		<comments>http://blog.mvct.com/photography/missouri-reworked/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:20:38 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.mvct.com/?p=59</guid>
		<description><![CDATA[Missouri Reworked, originally uploaded by Max_Vernon. This place was one of the most serene places I&#8217;ve visited. This was taken just after 6am (exif says 7:10am but the clock was not updated for daylight savings). We stayed at a campsite very close to the Harry S Truman Reservoir on our way back from Florida. When [...]]]></description>
		<wfw:commentRss>http://blog.mvct.com/photography/missouri-reworked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset Panorama</title>
		<link>http://blog.mvct.com/photography/sunset-panorama/</link>
		<comments>http://blog.mvct.com/photography/sunset-panorama/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:01:30 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.mvct.com/?p=58</guid>
		<description><![CDATA[Sunset Panorama, originally uploaded by Max_Vernon. Taken just outside my backdoor about a week ago. This was patched together from 10 high-res RAW photos taken with my Nikon D60. The original image is over 10,000 pixels wide, and at 25MB in jpg format is pretty darn big.]]></description>
		<wfw:commentRss>http://blog.mvct.com/photography/sunset-panorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working the Field</title>
		<link>http://blog.mvct.com/photography/working-the-field/</link>
		<comments>http://blog.mvct.com/photography/working-the-field/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:59:50 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.mvct.com/?p=53</guid>
		<description><![CDATA[Working the Field, originally uploaded by Max_Vernon. We recently went to The Manitoba Museum. There are a lot of interesting dioramas such as this one of a man harvesting wheat&#8230;]]></description>
		<wfw:commentRss>http://blog.mvct.com/photography/working-the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kora&#8217;s Photography</title>
		<link>http://blog.mvct.com/photography/koras-photography/</link>
		<comments>http://blog.mvct.com/photography/koras-photography/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:26:24 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[kora]]></category>
		<category><![CDATA[korafotomorgana]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[photog]]></category>
		<category><![CDATA[tog]]></category>

		<guid isPermaLink="false">http://blog.mvct.com/?p=49</guid>
		<description><![CDATA[A friend of mine from Flickr, Korafotomorgana, just completed her photography website, http://www.korafotomorgana.com. Check it out! She&#8217;s a fantastic photographer based in The Big Apple, New York City!]]></description>
		<wfw:commentRss>http://blog.mvct.com/photography/koras-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why So Serious?</title>
		<link>http://blog.mvct.com/photography/why-so-serious/</link>
		<comments>http://blog.mvct.com/photography/why-so-serious/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:02:59 +0000</pubDate>
