<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MVCT</title>
	<link>http://blog.mvct.com</link>
	<description>Points of Interest for a Brave New World</description>
	<lastBuildDate>Fri, 15 Jul 2011 17:07:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>HowTo: Grow a very large MS-SQL Log File</title>
		<description><![CDATA[Microsoft SQL Server 2005 has a nasty habit of creating thousands or hundreds of thousands of logical log files even though you set Autogrowth to a large size, say 8GB. The following SQL code automates manually growing your log file by 8GB increments. When using the ALTER DATABASE command to modify log file size manually [...]]]></description>
		<link>http://blog.mvct.com/technology/sql/howto-grow-a-very-large-ms-sql-log-file/</link>
			</item>
	<item>
		<title>U.S. Hegemony, Oil, and Precious Metals</title>
		<description><![CDATA[The Underground Investor has an interesting interview concerning the Federal Reserve and the banks that own it, and how they have been controlling the world economy since 1913 using leveraged futures contracts on the oil, silver, and gold commodities markets in New York and London. The interview goes on to discuss how Europe, in concert [...]]]></description>
		<link>http://blog.mvct.com/politics/u-s-hegemony-oil-and-precious-metals/</link>
			</item>
	<item>
		<title>Northern Abitibi&#8217;s Thor Trend at Viking Property</title>
		<description><![CDATA[NORTHERN ABITIBI ANNOUNCES INITIAL INDEPENDENT GOLD RESOURCE ESTIMATE FOR VIKING Northern Abitibi Mining Corp. (“Northern Abitibi”) is pleased to announce the results of the first resource estimate for the Thor Trend Deposit on the company’s 100% owned Viking gold property in Newfoundland. The independent mineral resource estimate study was conducted by Mercator Geological Services Limited [...]]]></description>
		<link>http://blog.mvct.com/finance/northern-abitibis-thor-trend-at-viking-property/</link>
			</item>
	<item>
		<title>Seddons Corner Mega Run 2011</title>
		<description><![CDATA[Check out the rest of the shots from today&#8217;s Mega Run at Seddons Corner on Flickr: http://www.flickr.com/photos/max_vernon/sets/72157625866820865/with/5422742817/]]></description>
		<link>http://blog.mvct.com/photography/seddons-corner-mega-run-2011/</link>
			</item>
	<item>
		<title>Open Air Market in rural Normandy</title>
		<description><![CDATA[Open Air Market in rural Normandy, originally uploaded by Max_Vernon.]]></description>
		<link>http://blog.mvct.com/photography/open-air-market-in-rural-normandy/</link>
			</item>
	<item>
		<title>My Pummelvision Video</title>
		<description><![CDATA[A really speedy compilation of my photos from 2006 to mid-2010&#8230;]]></description>
		<link>http://blog.mvct.com/photography/my-pummelvision-video/</link>
			</item>
	<item>
		<title>Don&#8217;t Shoot the Messenger for Revealing Uncomfortable Truths</title>
		<description><![CDATA[Julian Assange of WikiLeaks condemning his would-be assassins and points the finger back at governments who would cover up their actions at the expense of their own people. ]]></description>
		<link>http://blog.mvct.com/politics/dont-shoot-the-messenger-for-revealing-uncomfortable-truths/</link>
			</item>
	<item>
		<title>World Gold Council Posts Updated Gold Demand Statistics</title>
		<description><![CDATA[The World Gold Council published the latest issue of Gold Demand Trends for Q3 2010 today, which suggests demand for gold for the rest of 2010 will be underpinned by the following market forces: Outlook Increasing demand by the world’s two largest markets, India and China, as rising income levels, high savings rates and strong [...]]]></description>
		<link>http://blog.mvct.com/gold/world-gold-council-posts-updated-gold-demand-statistics/</link>
			</item>
	<item>
		<title>New Take on an Old Game</title>
		<description><![CDATA[I received the following email this morning and thought it demanded to be ridiculed, for several reasons. 1) Never attempt to scare me by sending me an email. It won&#8217;t work. 2) If you want me to respond, try to make the email somewhat passable as official. Don&#8217;t start your email with &#8220;THIS IS THE [...]]]></description>
		<link>http://blog.mvct.com/general-silliness/new-take-on-an-old-game/</link>
			</item>
	<item>
		<title>Run&#8230;</title>
		<description><![CDATA[Run&#8230;, originally uploaded by Max_Vernon. Its the beginning of October and Autumn is well under way in Winnipeg. This was taken in St. Vital Park a couple of evenings past.]]></description>
		<link>http://blog.mvct.com/photography/run/</link>
			</item>
	<item>
		<title>Ambrose Evans-Pritchard&#8217;s Plato Apology</title>
		<description><![CDATA[Shut Down the Fed (Part II) By Ambrose Evans-Pritchard I apologise to readers around the world for having defended the emergency stimulus policies of the US Federal Reserve, and for arguing like an imbecile naif that the Fed would not succumb to drug addiction, political abuse, and mad intoxicated debauchery, once it began taking its [...]]]></description>
		<link>http://blog.mvct.com/finance/ambrose-evans-pritchards-plato-apology/</link>
			</item>
	<item>
		<title>Fooled by Stimulus</title>
		<description><![CDATA[Fooled By Stimulus By Eric Sprott &#038; David Franklin Sprott Asset Management Despite our firm’s history of investing primarily in equities, we’ve spent much of this past year writing about the government debt market. We’ve chosen to focus on government debt because we fear its impact on the equity markets as a whole. Government debt [...]]]></description>
		<link>http://blog.mvct.com/politics/fooled-by-stimulus/</link>
			</item>
	<item>
		<title>The Dangers of a Failed Presidency</title>
		<description><![CDATA[The Dangers of a Failed Presidency By Michael Krieger, of KAM LP I have been calling Barrack Obama’s Presidency a failure for at least six months now and it seems that I now have considerable company in this assessment as it becomes obvious to most. It is not a failure because of the Republicans. It [...]]]></description>
		<link>http://blog.mvct.com/politics/the-dangers-of-a-failed-presidency/</link>
			</item>
	<item>
		<title>Fed Money Supply Monopoly Being Challenged</title>
		<description><![CDATA[In the U.S., frustrations over Washington&#8217;s seeming inability to resist fiscal profligacy have found voice in the tea party movement. As national sentiment grows in favor of limited government and constrained powers, legislation has been introduced in nine states to nullify federal legal tender laws; the Fed&#8217;s monopoly on supplying the money U.S. citizens must [...]]]></description>
		<link>http://blog.mvct.com/politics/fed-money-supply-monopoly-being-challenged/</link>
			</item>
	<item>
		<title>Gold: The Protector and Creator of Jobs</title>
		<description><![CDATA[by Hugo Salinas Price President, Mexican Civic Association Pro Silver February 6, 2009 Some readers may ask themselves, “What has gold to do with protecting jobs? Gold hoarders are certainly not creating jobs, and hoarding more gold will not help at all.” Gold has everything to do with the loss of jobs in the US, [...]]]></description>
		<link>http://blog.mvct.com/politics/gold-the-protector-and-creator-of-jobs/</link>
			</item>
	<item>
		<title>Brave New World Redux</title>
		<description><![CDATA[The paranoia is in bloom, the PR, The transmissions will resume They’ll try to push drugs Keep us all dumbed down and hope that We will never see the truth around Another promise, another scene, A package not to keep us trapped in greed With all the green belts wrapped around our minds And endless [...]]]></description>
		<link>http://blog.mvct.com/politics/brave-new-world-redux/</link>
			</item>
	<item>
		<title>Gold Breaks 30-year High in Swiss Francs</title>
		<description><![CDATA[Gold trading on Wednesday broke the 30-year high against the Swiss Franc, rising to CHF 44,400 per kilo in brisk trading. Although inflation has not been officially recognized as a problem so far, the National Inflation Assocation pegs inflation between 5.31% and 6.31%. Clearly the combination of high government debt bond yields, extreme volatility on [...]]]></description>
		<link>http://blog.mvct.com/finance/gold-breaks-30-year-high-in-swiss-francs/</link>
			</item>
	<item>
		<title>Austrian Mint says Gold Sales Soaring on Panic Buying</title>
		<description><![CDATA[The Austrian Mint today announced that since April 26th the mint has sold 243,500 ounces of gold compared to slightly over 200,000 ounces in the first 3 months of the year. They believe this is panic buying from the flight to safety away from government debt worries across the European Monetary Union. Reuters]]></description>
		<link>http://blog.mvct.com/finance/austrian-mint-says-gold-sales-soaring-on-panic-buying/</link>
			</item>
	<item>
		<title>Fed Posts Terms Of Unlimited Foreign Exchange Swaps With Bank of England, European Central Bank And Swiss National Bank</title>
		<description><![CDATA[[reprinted from Zero Hedge] Late yesterday, the Federal Reserve Bank of New York posted the full terms of the various foreign exchange swaps that it instituted as part of the bailout of the Euro, and of various French and German banks. The specifics of the rescue agreements with the Bank of England, the European Central [...]]]></description>
		<link>http://blog.mvct.com/politics/fed-posts-terms-of-unlimited-foreign-exchange-swaps-with-bank-of-england-european-central-bank-and-swiss-national-bank/</link>
			</item>
	<item>
		<title>Interesting Developments Afoot</title>
		<description><![CDATA[This Sunday the Eurozone in combination with the U.S. Fed agreed to completely monetize all current and upcoming government debt for countries including Greece, Portugal, Italy, Spain, and whoever else in the Eurozone needs cash, to the tune of approximately $1 Trillion USD ($1,000,000,000,000.00). They agreed that the money created to fund this bailout should [...]]]></description>
		<link>http://blog.mvct.com/politics/interesting-developments-afoot/</link>
			</item>
	<item>
		<title>Value of the US Dollar</title>
		<description><![CDATA[Since the Breton Woods system was brought into place in America, the value of one dollar expressed in terms of grains of gold has steadily declined. If the US Dollar were a corporation, would you invest in it seeing this chart? (click image for a more detailed view) The chart expresses how much gold was [...]]]></description>
		<link>http://blog.mvct.com/politics/value-of-the-us-dollar/</link>
			</item>
	<item>
		<title>Ron Paul: Are U.S. taxpayers bailing out Greece? Audit Fed to find out</title>
		<description><![CDATA[By U.S. Rep. Ron Paul Tuesday, February 16, 2010 http://www.ronpaul.com/2010-02-16/ron-paul-are-us-taxpayers-bailing-out-greece/ Last week we were reminded that ours is not the only country suffering from severe economic turmoil. The Greek government is the latest to come close to default on their massive public debt. Greece has insufficient funds in their treasury to make even the minimum [...]]]></description>
		<link>http://blog.mvct.com/politics/ron-paul-are-u-s-taxpayers-bailing-out-greece-audit-fed-to-find-out/</link>
			</item>
	<item>
		<title>The Brazillian&#8217;s Snowman</title>
		<description><![CDATA[The Brazillian&#8217;s Snowman, originally uploaded by Max_Vernon.]]></description>
		<link>http://blog.mvct.com/photography/the-brazillians-snowman/</link>
			</item>
	<item>
		<title>The Decade the World Tilted East</title>
		<description><![CDATA[The Decade the World Tilted East By Niall Ferguson Published: December 27 2009 I am trying to remember &#8230;now where it was, and when it was, that it hit me. Was it during my first walk along the Bund in Shanghai in 2005? Was it amid the smog and dust of Chonqing, listening to a [...]]]></description>
		<link>http://blog.mvct.com/politics/the-decade-the-world-tilted-east/</link>
			</item>
	<item>
		<title>Missouri Reworked</title>
		<description><![CDATA[Missouri Reworked, originally uploaded by Max_Vernon. This place was one of the most serene places I&#8217;ve visited. This was taken just after 6am (exif says 7:10am but the clock was not updated for daylight savings). We stayed at a campsite very close to the Harry S Truman Reservoir on our way back from Florida. When [...]]]></description>
		<link>http://blog.mvct.com/photography/missouri-reworked/</link>
			</item>
	<item>
		<title>Sunset Panorama</title>
		<description><![CDATA[Sunset Panorama, originally uploaded by Max_Vernon. Taken just outside my backdoor about a week ago. This was patched together from 10 high-res RAW photos taken with my Nikon D60. The original image is over 10,000 pixels wide, and at 25MB in jpg format is pretty darn big.]]></description>
		<link>http://blog.mvct.com/photography/sunset-panorama/</link>
			</item>
	<item>
		<title>Working the Field</title>
		<description><![CDATA[Working the Field, originally uploaded by Max_Vernon. We recently went to The Manitoba Museum. There are a lot of interesting dioramas such as this one of a man harvesting wheat&#8230;]]></description>
		<link>http://blog.mvct.com/photography/working-the-field/</link>
			</item>
	<item>
		<title>Kora&#8217;s Photography</title>
		<description><![CDATA[A friend of mine from Flickr, Korafotomorgana, just completed her photography website, http://www.korafotomorgana.com. Check it out! She&#8217;s a fantastic photographer based in The Big Apple, New York City!]]></description>
		<link>http://blog.mvct.com/photography/koras-photography/</link>
			</item>
	<item>
		<title>Why So Serious?</title>
		<description><![CDATA[Why So Serious?, originally uploaded by Max_Vernon. This shot of the ever elusive Joker from Batman: The Dark Night was taken at our friends Hallowe&#8217;en Party on Saturday night. More shots are available for your viewing pleasure at http://www.flickr.com/photos/max_vernon]]></description>
		<link>http://blog.mvct.com/photography/why-so-serious/</link>
			</item>
	<item>
		<title>INSANITY IN THE WORKPLACE</title>
		<description><![CDATA[I had this on my website in 2005 and just recently found it on the Internet Archive. INSANITY IN THE WORKPLACE How to Maintain a Healthy Level of Insanity in the Workplace 1) Page yourself over the intercom. Don&#8217;t disguise your voice. 2) Find out where your boss shops and buy exactly the same clothes. [...]]]></description>
		<link>http://blog.mvct.com/general-silliness/45/</link>
			</item>
	<item>
		<title>Remove Custom Menu Bars from Microsoft Access 2003</title>
		<description><![CDATA[Run the following command from the VB Immediate Window (CTRL-G) inside Microsoft Access to remove any custom command bars present in the currently loaded database: CurrentDb.Execute &#8220;DELETE * FROM MSysAccessStorage WHERE ParentId IN (SELECT msa.Id FROM MSysAccessStorage AS msa WHERE msa.Name = &#8216;Cmdbars&#8217;;);&#8221; Execute the following code to completely remove all custom command bars from [...]]]></description>
		<link>http://blog.mvct.com/technology/remove-custom-menu-bars-from-microsoft-access-2003/</link>
			</item>
	<item>
		<title>Nedja</title>
		<description><![CDATA[Nedja, originally uploaded by Max_Vernon. We have a Brazilian student staying with us, her name is Nedja.]]></description>
		<link>http://blog.mvct.com/photography/nedja/</link>
			</item>
	<item>
		<title>Track application crashes and disable Windows Error Reporting at the same time!</title>
		<description><![CDATA[Recently we&#8217;ve been experiencing a number of software failures company-wide in our custom-built line-of-business app.  The application connects via Web Services to the Sabre GDS to obtain hotel room pricing and availability at multiple hotels simultaneously. The application is multi-threaded, consuming upwards of 300 or more threads during periods of heavy use.  Even thought the [...]]]></description>
		<link>http://blog.mvct.com/technology/track-application-crashes-and-disable-windows-error-reporting-at-the-same-time/</link>
			</item>
	<item>
		<title>Lucy</title>
		<description><![CDATA[Lucy, originally uploaded by Max_Vernon. This is our puppy, Lucy. She&#8217;s a Jack Russell Terrier&#8230; she has so much energy, I was amazed she sat still for this shot.]]></description>
		<link>http://blog.mvct.com/photography/lucy-2/</link>
			</item>
	<item>
		<title>Dogs Running in the field (Nikon D60 Video)</title>
		<description><![CDATA[Video of Dog Running, originally uploaded by Max_Vernon. I recently bought a Nikon D60 DSLR digital camera which is capable of compiling multiple individual 10 megapixel photos into a stop-motion video configurable at between 5 to 15 frames per second. This sample video is pretty bad, but in all reality I put almost no effort [...]]]></description>
		<link>http://blog.mvct.com/photography/dogs-running-in-the-field-nikon-d60-video/</link>
			</item>
	<item>
		<title>&#8220;Greenspace&#8221;</title>
		<description><![CDATA[&#34;Greenspace&#34;, originally uploaded by Max_Vernon. This are is currently a park-like setting next to the CN Railway line running from Pembina and Jubilee to Confusion Corner in Winnipeg. Earlier this year the city decided to turn this area into a rapid transit corridor. Hopefully they don&#8217;t negatively impact the beauty of the area&#8230; I&#8217;m not [...]]]></description>
		<link>http://blog.mvct.com/photography/greenspace/</link>
			</item>
	<item>
		<title>Clouds</title>
		<description><![CDATA[Max_Vernon posted a photo:]]></description>
		<link>http://blog.mvct.com/photography/clouds/</link>
			</item>
	<item>
		<title>Grasshopper</title>
		<description><![CDATA[Max_Vernon posted a photo:]]></description>
		<link>http://blog.mvct.com/photography/grasshopper/</link>
			</item>
	<item>
		<title>Lucy</title>
		<description><![CDATA[Max_Vernon posted a photo:]]></description>
		<link>http://blog.mvct.com/photography/lucy/</link>
			</item>
	<item>
		<title>Go Fly a Kite&#8230;</title>
		<description><![CDATA[Max_Vernon posted a photo:]]></description>
		<link>http://blog.mvct.com/photography/go-fly-a-kite/</link>
			</item>
	<item>
		<title>Flintstones on Stone</title>
		<description><![CDATA[Max_Vernon posted a photo:]]></description>
		<link>http://blog.mvct.com/photography/flintstones-on-stone/</link>
			</item>
	<item>
		<title>Brandeen</title>
		<description><![CDATA[Max_Vernon posted a photo:]]></description>
		<link>http://blog.mvct.com/photography/brandeen/</link>
			</item>
	<item>
		<title>Brandeen</title>
		<description><![CDATA[Max_Vernon posted a photo:]]></description>
		<link>http://blog.mvct.com/photography/brandeen-3/</link>
			</item>
	<item>
		<title>Original Image Pre Lightroom</title>
		<description><![CDATA[Max_Vernon posted a photo: Post Lightroom Image is here. Please let me know what you think&#8230; This is definitely not a perfect shot by any means. I thought this would be a good shot to use to hone my Lightroom skillz. Ben Waters Band at Great Woods Music Festival &#8217;09]]></description>
		<link>http://blog.mvct.com/photography/original-image-pre-lightroom/</link>
			</item>
	<item>
		<title>Lightroom Test</title>
		<description><![CDATA[Max_Vernon posted a photo: Pre Lightroom image is here All comments are welcome! Critical or otherwise; this is a learning experience! Ben Waters Band at Great Woods Music Festival &#8217;09]]></description>
		<link>http://blog.mvct.com/photography/lightroom-test/</link>
			</item>
	<item>
		<title>16 CPU Xeon Nahalem Box</title>
		<description><![CDATA[Max_Vernon posted a photo: Can you say sweet, boys and girls? I knew you could! 2 x Quad Core Xeon X5570 CPUs with dual-thread virtualization per core, for 16 logical cores! 24GB 1,333mhz RDIMM memory. Still in testing phase, but boy does this box rock! Of course, the original size image is much better&#8230;]]></description>
		<link>http://blog.mvct.com/photography/16-cpu-xeon-nahalem-box/</link>
			</item>
	<item>
		<title>Move In Day&#8230;</title>
		<description><![CDATA[Max_Vernon posted a photo:]]></description>
		<link>http://blog.mvct.com/photography/move-in-day/</link>
			</item>
</channel>
</rss>

